Porsche Panamera V6 E-Hybrid 4

Just Been Serviced at Porsche!!++

£43,975
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2.9 V6 E-Hybrid 14kWh 4 Hatchback 5dr Petrol Plug-in Hybrid PDK 4WD Euro 6 (s/s) (462 ps)
2017 (67)
28,400 Mls
Petrol Plug-in Hybrid
Automatic
2.9L
Hatchback
White
4
56 g/km
456 BHP
113 MPG
Euro 6
Vehicle Description
All of our Williams Group used cars are carefully selected and purchased directly from the previous owner. Our vehicles are fully prepared with a very thorough health check and inspection. A comprehensive warranty is available from an additional £995. -*VIEWING IS BY APPOINTMENT ONLY. PLEASE CALL US NOW TO ARRANGE *- We do not charge admin fees. Part exchange considered. Full dealer facilities. Low rate finance facilities available. For a full information pack including walk around video, detailed specification and service history records, please call one of our sales team or email us.
Vehicle Features
  • 20in Alloy Wheels - Panamera Turbo
  • BOSE Surround Sound System
  • Heated Steering Wheel
  • ParkAssist Including Reversing Camera
  • Privacy Glass
  • Rear Wiper
  • Side Window Trims - Black High Gloss
  • White
  • Partial Leather - Black
Standard Equipment
Audio and Communications
  • 12V Sockets in the Front Centre Console Storage Compartment
  • Connect Plus
  • DAB Digital Radio
  • Hi-Fi Sound System with 10 Speakers and a Total Output of 150 Watts
  • PCM - Porsche Communication Management - Include Navigation
  • Two USB Charging Ports at Rear
Drivers Assistance
  • ParkAssist - Front and Rear with Visual and Audible Warning
  • Cruise Control
  • Tyre Pressure Monitoring - TPM
Exterior
  • Tyre Sealing Compound and Electric Air Compressor
  • Two Tailpipes Left and Right in Brushed Stainless Steel
  • Electric Windows - Front and Rear
  • Electrically Adjustable - Folding and Heatable Exterior Mirrors - Aspherical on Drivers Side
  • Engine Bonnet - Rear Tailgate - Doors - Side Panels - Roof and Front Wings in Aluminium
  • E-hybrid Logo on Front Doors Left and Right in High-Gloss Silver Colour with Edging in Acid Green
  • Front Light Units with Position Lights and Direction Indicators with LED Guide Technology
  • Automatically Dimming Exterior Mirrors
  • Brake Calipers in Acid Green
  • 19in Alloy Wheels - Panamera
  • Adaptive Rear Spoiler - Two-way in Exterior Colour
  • Air Outlet Trim in Front Wings in Black - High-Gloss
  • PORSCHE Logo and Model Designation on Rear Hatch in High-gloss Silver - Model Designation with Edging in Acid Green
  • Hydrophobic Front Side Windows
  • Tinted Thermally Insulated Glass All Round
  • Side Window Trims in Black
Illumination
  • Three-Dimensional LED Tail Lights with Integral 4-Point Brake Lights and Light Strip
  • LED Main Headlights
  • Automatic Headlight Activation including Welcome Home Lighting
  • Courtesy Lighting on Mirror
  • Daytime Running Lights with Four LED Spotlights in Each Main Headlight
Interior
  • Door Sill Guards in Brushed Aluminium with Model Designation at Front
  • Flexible Luggage Compartment Roller Cover
  • Floor Mats
  • Four Doors with Integrated Side Impact Protection Elements
  • Four Individual Seats with Continuous Centre Console and Armrest in Rear
  • Front Centre Console with Integrated Storage Compartment
  • Continuously Adjustable Door Brake
  • Central Analogue Rev Counter with Black Face - E-hybrid Logo - Power Meter and Pointer in Acid Green
  • Automatically Dimming Rear View Mirror
  • Automatic Rear Hatch
  • 8-Way Power Seats - Front with Electrical Adjustment of Seat Height - Seat and Backrest Angle and Fore-aft Position
  • Particle-Pollen Filter with Active Carbon Filter
  • Instrument Cluster with Two High-Resolution Displays
  • Integrated Headrests - Front and Rear
  • Full Galvanised Steel-Aluminium Hybrid Lightweight Bodyshell
  • Interior Lighting - Concept
  • Interior Package - Black High-Gloss Finish
  • Multifunction Steering Wheel with Shift Paddles - Steering Wheel Rim in Smooth-finish Leather
  • Steering Wheel - Manual Height and Fore-Aft Adjustment
  • Storage Compartments in Interior
  • Two Integrated Cupholders in Front Centre Armrest
  • Two Integrated Cupholders in Rear Compartment
  • Two-Zone Automatic Climate Control
  • Rear Seats with Folding Centre Armrest and Individually Folding Backrest 60-40
  • Seats - Heated Front
  • Vehicle Start without Active Key Usage
  • Windscreen Washer System including Rain Sensor
  • Vehicle Charging Point - Rear Left to Charge the High Voltage Battery
Performance
  • Vehicle Cable as Connection Between Operating Unit and the Vehicle - Length 2.5m
  • Sport Chrono Package
  • Porsche Universal Charger Including Transport Bag - 2-Power Cables and Wall Mount Base
  • Power Assisted Steering - Electromechanical
  • Power Cable for 3-Pin Industrial Blue Outlet - 32A-230V
  • Power Cable for Household Outlet
  • Power Steering
  • Integrated Porsche 4D Chassis Control
  • Parking Pre-Climatisation
  • 3.6kW On-Board Charger
  • Adaptive Air Suspension including Porsche Active Suspension Management - PASM
Safety and Security
  • ABS - Anti-lock Brake System
  • Active Bonnet System
  • Front Side Airbags
  • Electric Parking Brake
  • Curtain Airbags Along Entire Roof Frame and Side Glazing from the A-Pillar to the C-Pillar
  • Engine Immobiliser with Remote Central Locking and Alarm System with Radar-Based Interior Surveillance
  • Porsche Side Impact Protection - POSIP
  • Mounting Points on Rear Seats for ISOFIX Child Seat Mounting System
  • PTM - Porsche Traction Management
  • Knee Airbags for Driver and Front Passenger
  • Full Size Airbags for Driver and Front Passenger
  • Vehicle Stability System Porsche Stability Management - PSM with ABS
Technical Details
Performance
Engine Size cc
Top Speed 172 mph
0-62mph 4.6 sec
Power 456 bhp
Dimensions
Height 1423 mm
Length 5049 mm
Width 1937 mm
Emissions & Performance
CO2 56 g/km
Combined 113 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Finance
Vehicle Performance
456
BHP
516.2
Torque
4.6
0-62
172
Top Speed
Running Costs
Fuel Economy*
Combined
113 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax*
12 months
£170
6 months
£93.5
CO2
56 g/km
Band
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol Plug-in Hybrid
Top