Ford Focus RS

Stunning Example!!++

£26,975
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2.5 RS Hatchback 3dr Petrol Manual (225 g/km, 301 bhp)
2010 (10)
50,500 Mls
Petrol
Manual
2.5L
Hatchback
Green
4
225 g/km
301 BHP
30.1 MPG
Euro 4
Vehicle Description
This gorgeous Focus RS has been perfectly modified in our opinion, some of the mods include a KMS400 remap, KMS Thunderstorn exhaust, AS plenum, spec R crossover pipe, K&N Gruppe A air intake, airtec intercooler, SMD interior light conversion and BBS Alloy Wheels. All of our Williams Group used cars are carefully selected and purchased directly from the previous owner. Our vehicles are fully prepared with a very thorough health check and inspection. A comprehensive warranty is available from an additional £995. -*VIEWING IS BY APPOINTMENT ONLY. PLEASE CALL US NOW TO ARRANGE *- We do not charge admin fees. Part exchange considered. Full dealer facilities. Low rate finance facilities available. For a full information pack including walk around video, detailed specification and service history records, please call one of our sales team or email us.
Vehicle Features
  • Bluetooth Hands Free Technol./Voice Control System
  • Paint - Ultimate Green
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning
  • In Car Entertainment (Radio/CD Autochanger/MP3)
  • Seats Split Rear
  • Speakers
  • Tinted Glass
  • Heated Front Screen
  • Upholstery Cloth
Exterior
  • Washer Jets
  • Body Coloured Bumpers
  • Alloy Wheels (19in)
Safety and Security
  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Electronic Brake Force Distribution
  • Electronic Stability Programme
  • Head Restraints
  • Power-Assisted Steering
  • Seat - ISOFIX Anchorage Point
  • Seat Belt Pre-Tensioners
  • Immobiliser
  • Traction Control System
Technical Details
Performance
Engine Size 2522 cc
Top Speed 163 mph
0-62mph 5.9 sec
Power 301 bhp
Dimensions
Height 1484 mm
Length 4402 mm
Width 1842 mm
Emissions & Performance
CO2 225 g/km
Combined 30.1 mpg
Extra Urban 40.3 mpg
Urban 21.1 mpg
Vehicle Finance
Vehicle Performance
301
BHP
324.5
Torque
5.9
0-62
163
Top Speed
Running Costs
Fuel Economy*
Combined
30.1 mpg
Extra Urban
40.3 mpg
Urban
21.1 mpg
Vehicle Tax*
12 months
£395
6 months
£217.25
CO2
225 g/km
Band K
Insurance
Insurance Group
38A
Fuel Type
Type
Petrol
Top