Aston Martin Vanquish S

Stunning Car, Best Available!

£59,975
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
5.9 S Coupe 2dr Petrol Automatic (448 g/km, 520 bhp)
2006 (56)
17,000 Mls
Petrol
Automatic
5.9L
Coupe
Black
2
448 g/km
520 BHP
14.9 MPG
Euro 3
Vehicle Description
All of our Williams Group used cars are carefully selected and purchased directly from the previous owner. Our vehicles are fully prepared with a very thorough health check and inspection. Williams Group offer a range of warranties starting at £995 -*VIEWING IS BY APPOINTMENT ONLY. PLEASE CALL US NOW TO ARRANGE *- We do not charge admin fees. Part exchange considered. Full dealer facilities. Low rate finance facilities available. For a full information pack including walk around video, detailed specification and service history records, please call one of our sales team or email us sales@williamsgroupltd.co.uk.
Vehicle Features
  • 2+2 Seating
  • Fitted Boot Floor Overmat
  • Heated Front Screen
  • Heated Front Seats
  • Integrated Telephone System
  • Satellite Navigation System
Standard Equipment
Comfort
  • Air-Conditioning
  • In Car Entertainment (Radio/Cassette/CD Autochanger)
  • Seats Electric (Driver/Passenger)
  • Speakers
  • Upholstery Leather
Exterior
  • Mirrors External
  • Alloy Wheels (19in)
Interior
  • Computer
  • Mirrors Internal
Safety and Security
  • Power-Assisted Steering
  • Head Restraints
  • Immobiliser
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
Technical Details
Performance
Engine Size cc
Top Speed 200 mph
0-62mph 4.8 sec
Power 520 bhp
Dimensions
Height 1318 mm
Length 4665 mm
Width 1923 mm
Emissions & Performance
CO2 448 g/km
Combined 14.9 mpg
Extra Urban 21 mpg
Urban 10 mpg
Vehicle Finance
Vehicle Performance
520
BHP
424.8
Torque
4.8
0-62
200
Top Speed
Running Costs
Fuel Economy*
Combined
14.9 mpg
Extra Urban
21 mpg
Urban
10 mpg
Vehicle Tax*
12 months
£735
6 months
£404.25
CO2
448 g/km
Band M
Insurance
Insurance Group
-
Fuel Type
Type
Petrol